- -5%
La gama de acceso de KW: rebaje continuo dentro del margen homologado, amortiguadores de tarado fijo y cuerpos de acero inoxidable «Inox-Line» que no se oxidan. Kit completo para los dos ejes del BMW Serie 3 E9X (berlina, coupé, cabrio y familiar).
Elige tu «Motorización / versión»: la referencia KW y el precio se ajustan automáticamente.
COMPRA CON TOTAL TRANQUILIDAD
Esta ficha reúne las suspensiones roscadas KW V1 para el BMW Serie 3 E9X (berlina, coupé, cabrio y familiar). KW es el fabricante alemán de referencia en suspensiones roscadas; la V1 es la gama de acceso de KW: rebaje continuo dentro del margen homologado, amortiguadores de tarado fijo y cuerpos de acero inoxidable «Inox-Line» que no se oxidan. Cada versión del coche tiene su propia referencia según la carrocería, la tracción, el equipamiento o la carga del eje: elígela en el desplegable «Motorización / versión».
| Versión | Referencia KW | Rebaje del. / tras. | Homologación | EAN |
|---|---|---|---|---|
| Serie 3 y 3 Coupé · propulsión | 10220032 | 20-50 / 15-45 mm o 30-60 / 25-55 mm | Teilegutachten §19.3 (TÜV) | 4250173318945 |
| Serie 3 Cabrio y 3 Touring · propulsión | 10220033 | 30-60 / 20-50 mm | Teilegutachten §19.3 (TÜV) | 4250173357241 |
| Serie 3 y 3 Coupé · 4x4 | 10220048 | 15-45 / 15-40 mm | ABE (aprobación de tipo) | 4250173374552 |
| Serie 3 Touring · 4x4 | 10220049 | 15-45 / 15-40 mm | ABE (aprobación de tipo) | 4250173374569 |
| Modelo | Motor | Potencia | Tracción | Carga eje del. / tras. | Rebaje del. / tras. | Referencia KW |
|---|---|---|---|---|---|---|
| Serie 3 | 316 i · gasolina · 1596/1599 cc | 85 / 90 kW (116-122 CV) | trasera | 860 kg / 1040-1055 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 895 kg / 1050-1060 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 870-895 kg / 1035-1060 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 320 si · gasolina · 1997 cc | 127 kW (173 CV) | trasera | 875 kg / 1060 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930 kg / 1070 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 325 i · gasolina · 2497 cc | 155 / 160 / 163 kW (211-222 CV) | trasera | 925-935 kg / 1075-1080 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 325 i xDrive · gasolina · 2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1020 kg / 1105 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 325 xi · gasolina · 2497 cc | 160 kW (218 CV) | total (4x4) | 1020 kg / 1095 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 328 i xDrive · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 328 xi · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 935-950 kg / 1085-1100 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 335 i · gasolina · 2979 cc | 220 / 224 / 225 / 240 kW (299-326 CV) | trasera | 995 kg / 1110 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 335 i xDrive · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | total (4x4) | 1090 kg / 1135 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 335 xi · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | total (4x4) | 1090 kg / 1135 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 900 kg / 1080 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 925 kg / 1080 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 320 d · diésel · 1995 cc | 110 / 115 / 120 / 125 / 130 / 135 kW (150-184 CV) | trasera | 925 kg / 1060-1080 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 kW (163-184 CV) | total (4x4) | 995 kg / 1105 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 320 xd · diésel · 1995 cc | 130 kW (177 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 985-995 kg / 1105-1110 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 995 kg / 1110 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1085 kg / 1125 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 330 xd · diésel · 2993 cc | 170 kW (231 CV) | total (4x4) | 1085 kg / 1125 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 | 335 d · diésel · 2993 cc | 198 / 210 kW (269-286 CV) | trasera | 1015 kg / 1120 kg | 30-60 / 25-55 mm | 10220032 |
| Serie 3 Cabrio | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 900 kg / 1160 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 915 kg / 1150-1155 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 945 kg / 1160 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 325 i · gasolina · 2497/2996 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 945 kg / 1180 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 960 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 990 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 920 kg / 1185 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Cabrio | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Coupé | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 850 kg / 995-1005 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 850-855 kg / 1015-1020 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 320 i · gasolina · 1995 cc | 110 / 112 / 115 / 120 / 125 kW (150-170 CV) | trasera | 880 kg / 995-1015 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 900 kg / 1015-1020 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 325 i · gasolina · 2497 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 905-935 kg / 1045-1080 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 325 i xDrive · gasolina · 2497/2996 cc | 150 / 155 / 160 kW (204-218 CV) | total (4x4) | 1000 kg / 1080 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 325 xi · gasolina · 2497/2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1000 kg / 1055 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 328 i · gasolina · 2996 cc | 171 / 172 kW (232-234 CV) | trasera | — / — | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 328 i xDrive · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 328 xi · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 930 kg / 1060-1070 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1015 kg / 1085-1100 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1015 kg / 1085-1100 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 960 kg / 1080 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 335 i xDrive · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 335 xi · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 900 kg / 1035-1050 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | total (4x4) | 970 kg / 1070-1080 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 960-970 kg / 1070-1090 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 970 kg / 1075-1080 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Coupé | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1035 kg / 1100 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 330 xd · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | total (4x4) | 1035 kg / 1090-1100 kg | 15-45 / 15-40 mm | 10220048 |
| Serie 3 Coupé | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 990 kg / 1085-1090 kg | 20-50 / 15-45 mm | 10220032 |
| Serie 3 Touring | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930-935 kg / 1150 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 325 i · gasolina · 2497 cc | 155 / 160 kW (211-218 CV) | trasera | 925-935 kg / 1160 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 325 i xDrive · gasolina · 2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1040 kg / 1180 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 325 xi · gasolina · 2497/2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1020 kg / 1175 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 328 i · gasolina · 2996 cc | 171 kW (232 CV) | trasera | — / — | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 328 i xDrive · gasolina · 2996 cc | 171 kW (232 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 328 xi · gasolina · 2996 cc | 171 kW (232 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 955 kg / 1175 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1045 kg / 1190 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1045 kg / 1190 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 335 i · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | trasera | 1005 kg / 1190 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 335 i xDrive · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1090 kg / 1200 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 335 xi · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1090 kg / 1200 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 920 kg / 1155 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 940 kg / 1160 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 320 d · diésel · 1995 cc | 110 / 120 / 130 / 135 / 145 / 147 kW (150-200 CV) | trasera | 940 kg / 1160 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 320 d ed · diésel · 1995 cc | 120 kW (163 CV) | trasera | — / — | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | total (4x4) | 995 kg / 1180 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 320 xd · diésel · 1995 cc | 130 kW (177 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 990 kg / 1190 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 1000 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
| Serie 3 Touring | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1085 kg / 1200 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 330 xd · diésel · 2993 cc | 170 kW (231 CV) | total (4x4) | 1085 kg / 1200 kg | 15-45 / 15-40 mm | 10220049 |
| Serie 3 Touring | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 1020 kg / 1200 kg | 30-60 / 20-50 mm | 10220033 |
Datos del catálogo oficial KW. Si tu motor tiene varias referencias, la elección depende de la carrocería, la tracción, el equipamiento (por ejemplo, amortiguación electrónica de serie) o la carga del eje: es la «Motorización / versión» del desplegable. La carga máxima por eje figura en la ficha técnica del coche. Si dudas, envíanos el número de bastidor (VIN) y te confirmamos la referencia antes del envío.
| Tipo de producto | Suspensión roscada (coilover) KW V1 |
|---|---|
| Marca | KW automotive (Fichtenberg, Alemania) |
| Línea de producto | Street Performance |
| Uso recomendado | calle y uso diario con estética baja |
| Regulación de altura | Sí, continua mediante la rosca del cuerpo (dentro del margen homologado) |
| Regulación de dureza | No: amortiguación de tarado fijo, desarrollada por KW para cada coche |
| Material | acero inoxidable |
| Contenido | Juego eje delantero muelles roscados, eje trasero muelles con ajuste de altura + amortiguador |
| Homologación | Teilegutachten §19.3 (certificado de piezas TÜV) |
| Peso del paquete | 23,00 kg / 24,00 kg / 22,70 kg / 23,72 kg |
No incluye separadores ni otras piezas de montaje salvo que se indique en las notas del fabricante.
Recomendamos que el montaje lo haga un taller profesional y hacer la alineación (geometría) después de ajustar la altura. En España se legaliza con un proyecto de homologación (las referencias con certificado de piezas TÜV, Teilegutachten §19.3, lo simplifican): si quieres que nos encarguemos del proyecto, elige «SI quiero pasar la ITV» antes de añadir la suspensión al carrito.
Busca en la tabla tu modelo, motor y tracción; fíjate también si tu coche lleva amortiguación electrónica de serie y en la carga máxima del eje delantero de tu ficha técnica. Si tienes dudas, consúltanos con el VIN.
Depende de la versión: 15-45 / 15-40 mm, 20-50 / 15-45 mm o 30-60 / 25-55 mm y 30-60 / 20-50 mm, siempre delante / detrás. Es un margen: dentro de él eliges la altura girando la rosca. Si tu coche ya viene rebajado de fábrica, el rebaje real será algo menor.
No: amortiguación de tarado fijo, desarrollada por KW para cada coche.
Sí, con un proyecto de homologación: elige «SI quiero pasar la ITV» y nos encargamos nosotros (las referencias con certificado TÜV, Teilegutachten, lo simplifican).
Consulta todas las suspensiones KW.
Según el uso que le vayas a dar, también puedes ver suspensiones OEM Style BMW Serie 3 E9X, suspensiones Street Stage 1 BMW Serie 3 E9X, suspensiones Sport Stage 2 BMW Serie 3 E9X, suspensiones Track Stage 3 BMW Serie 3 E9X, suspensiones Competition BMW Serie 3 E9X, suspensiones Drift Spec BMW Serie 3 E9X o suspensiones Tarmac Rally Spec BMW Serie 3 E9X.

Ficha técnica
Referencias específicas