- -5%
Kit roscado completo para los dos ejes, con la altura regulable mediante la rosca del cuerpo del amortiguador para dejar el coche a la altura que quieras dentro del margen homologado. Para BMW Serie 3 E90 / E91 / E92 / E93 (berlina, Touring, Coupé y Cabrio).
Elige tu «Motorización / versión»: la referencia AP y el precio se ajustan automáticamente.
COMPRA CON TOTAL TRANQUILIDAD
Esta ficha reúne las suspensiones roscadas AP Sportfahrwerke para el BMW Serie 3 E90 / E91 / E92 / E93 (berlina, Touring, Coupé y Cabrio). AP es la marca de suspensiones de calle del grupo alemán KW automotive: amortiguadores y muelles desarrollados y fabricados en Alemania, con un setup deportivo pensado para el uso diario y con el mejor equilibrio entre precio y calidad. Cada versión del coche tiene su propia referencia según la carrocería, la tracción o el motor: elígela en el desplegable «Motorización / versión».
| Versión | Referencia AP | N.º fabricante | Rebaje del. / tras. | Homologación | EAN |
|---|---|---|---|---|---|
| Serie 3 y 3 Coupé · propulsión | 11520032 | GF20-032 | 20-50 / 20-50 mm o 30-60 / 30-60 mm | Teilegutachten §19.3 (TÜV) | 4250719600800 |
| Serie 3 y 3 Coupé · 4x4 | 11520048 | GF20-048 | 15-45 / 15-40 mm | Teilegutachten §19.3 (TÜV) | 4250719624141 |
| Serie 3 Cabrio y 3 Touring · propulsión | 11520033 | GF20-033 | 30-60 / 20-50 mm | Teilegutachten §19.3 (TÜV) | 4250719600817 |
| Serie 3 Touring · 4x4 | 11520049 | GF20-049 | 15-45 / 15-40 mm | Teilegutachten §19.3 (TÜV) | 4250719624158 |
| Modelo | Motor | Potencia | Tracción | Carga eje del. / tras. | Rebaje del. / tras. | Referencia AP |
|---|---|---|---|---|---|---|
| Serie 3 | 316 i · gasolina · 1596/1599 cc | 85 / 90 kW (116-122 CV) | trasera | 860 kg / 1040-1055 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 895 kg / 1050-1060 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 870-895 kg / 1035-1060 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 320 si · gasolina · 1997 cc | 127 kW (173 CV) | trasera | 875 kg / 1060 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930 kg / 1070 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 325 i · gasolina · 2497 cc | 155 / 160 / 163 kW (211-222 CV) | trasera | 925-935 kg / 1075-1080 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 325 i xDrive · gasolina · 2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1020 kg / 1105 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 325 xi · gasolina · 2497 cc | 160 kW (218 CV) | total (4x4) | 1020 kg / 1095 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 328 i xDrive · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 328 xi · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 935-950 kg / 1085-1100 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 335 i · gasolina · 2979 cc | 220 / 224 / 225 / 240 kW (299-326 CV) | trasera | 995 kg / 1110 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 335 i xDrive · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | total (4x4) | 1090 kg / 1135 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 335 xi · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | total (4x4) | 1090 kg / 1135 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 900 kg / 1080 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 925 kg / 1080 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 320 d · diésel · 1995 cc | 110 / 115 / 120 / 125 / 130 / 135 kW (150-184 CV) | trasera | 925 kg / 1060-1080 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 kW (163-184 CV) | total (4x4) | 995 kg / 1105 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 320 xd · diésel · 1995 cc | 130 kW (177 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 985-995 kg / 1105-1110 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 995 kg / 1110 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1085 kg / 1125 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 330 xd · diésel · 2993 cc | 170 kW (231 CV) | total (4x4) | 1085 kg / 1125 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 | 335 d · diésel · 2993 cc | 198 / 210 kW (269-286 CV) | trasera | 1015 kg / 1120 kg | 30-60 / 30-60 mm | 11520032 |
| Serie 3 Cabrio | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 900 kg / 1160 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 915 kg / 1150-1155 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 945 kg / 1160 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 325 i · gasolina · 2497/2996 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 945 kg / 1180 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 960 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 990 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 920 kg / 1185 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Cabrio | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Coupé | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 850 kg / 995-1005 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 850-855 kg / 1015-1020 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 320 i · gasolina · 1995 cc | 110 / 112 / 115 / 120 / 125 kW (150-170 CV) | trasera | 880 kg / 995-1015 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 900 kg / 1015-1020 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 325 i · gasolina · 2497 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 905-935 kg / 1045-1080 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 325 i xDrive · gasolina · 2497/2996 cc | 150 / 155 / 160 kW (204-218 CV) | total (4x4) | 1000 kg / 1080 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 325 xi · gasolina · 2497/2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1000 kg / 1055 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 328 i · gasolina · 2996 cc | 171 / 172 kW (232-234 CV) | trasera | — / — | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 328 i xDrive · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 328 xi · gasolina · 2996 cc | 172 kW (234 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 930 kg / 1060-1070 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1015 kg / 1085-1100 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1015 kg / 1085-1100 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 960 kg / 1080 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 335 i xDrive · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 335 xi · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1035 kg / 1110 kg | 15-45 / 15-40 mm | 11520048 |
| Serie 3 Coupé | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 900 kg / 1035-1050 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | total (4x4) | 970 kg / 1070-1080 kg | 15-45 / 15-40 mm o — | 11520048 |
| Serie 3 Coupé | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 960-970 kg / 1070-1090 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 970 kg / 1075-1080 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Coupé | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1035 kg / 1100 kg | — | 11520048 |
| Serie 3 Coupé | 330 xd · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | total (4x4) | 1035 kg / 1090-1100 kg | 15-45 / 15-40 mm o — | 11520048 |
| Serie 3 Coupé | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 990 kg / 1085-1090 kg | 20-50 / 20-50 mm | 11520032 |
| Serie 3 Touring | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 900 kg / 1135 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930-935 kg / 1150 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 325 i · gasolina · 2497 cc | 155 / 160 kW (211-218 CV) | trasera | 925-935 kg / 1160 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 325 i xDrive · gasolina · 2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1040 kg / 1180 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 325 xi · gasolina · 2497/2996 cc | 155 / 160 kW (211-218 CV) | total (4x4) | 1020 kg / 1175 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 328 i · gasolina · 2996 cc | 171 kW (232 CV) | trasera | — / — | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 328 i xDrive · gasolina · 2996 cc | 171 kW (232 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 328 xi · gasolina · 2996 cc | 171 kW (232 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 955 kg / 1175 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 330 i xDrive · gasolina · 2996 cc | 200 kW (272 CV) | total (4x4) | 1045 kg / 1190 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 330 xi · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | total (4x4) | 1045 kg / 1190 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 335 i · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | trasera | 1005 kg / 1190 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 335 i xDrive · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1090 kg / 1200 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 335 xi · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | total (4x4) | 1090 kg / 1200 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 920 kg / 1155 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 940 kg / 1160 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 320 d · diésel · 1995 cc | 110 / 120 / 130 / 135 / 145 / 147 kW (150-200 CV) | trasera | 940 kg / 1160 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 320 d ed · diésel · 1995 cc | 120 kW (163 CV) | trasera | — / — | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 320 d xDrive · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | total (4x4) | 995 kg / 1180 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 320 xd · diésel · 1995 cc | 130 kW (177 CV) | total (4x4) | — / — | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 990 kg / 1190 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 1000 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
| Serie 3 Touring | 330 d xDrive · diésel · 2993 cc | 180 kW (245 CV) | total (4x4) | 1085 kg / 1200 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 330 xd · diésel · 2993 cc | 170 kW (231 CV) | total (4x4) | 1085 kg / 1200 kg | 15-45 / 15-40 mm | 11520049 |
| Serie 3 Touring | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 1020 kg / 1200 kg | 30-60 / 20-50 mm | 11520033 |
Datos del catálogo oficial AP. Si tu motor tiene varias referencias, la elección depende de la carrocería, la tracción, el equipamiento o la carga del eje: es la «Motorización / versión» del desplegable (tabla de referencias de arriba). La carga máxima por eje figura en la ficha técnica del coche (masa máxima por eje). Si dudas entre dos versiones, envíanos el número de bastidor (VIN) y te confirmamos la referencia antes del envío.
| Tipo de producto | Suspensión roscada (coilover) |
|---|---|
| Marca | AP Sportfahrwerke (grupo KW automotive, Alemania) |
| Línea de producto | Street Performance |
| Uso | Calle, uso diario con conducción deportiva |
| Regulación de altura | Sí, en ambos ejes (delante / detrás: rosca/rosca) |
| Regulación de dureza | No: taraje fijo de AP |
| Material del cuerpo roscado | acero galvanizado |
| Contenido | Juego completo eje delantero + eje trasero |
| Homologación | Teilegutachten §19.3 (certificado de piezas TÜV) |
| Peso del paquete | 22,60 kg / 22,30 kg / 23,60 kg / 23,40 kg |
No incluye copelas, separadores ni otras piezas de montaje salvo que se indique en las notas del fabricante.
Recomendamos que el montaje lo haga un taller profesional y hacer la alineación (geometría) después de ajustar la altura. Las referencias con certificado de piezas TÜV (Teilegutachten §19.3) se pueden legalizar: si quieres que nos encarguemos del proyecto de homologación, elige la opción «SI quiero pasar la ITV» antes de añadir el kit al carrito.
Busca en la tabla tu modelo, carrocería, motor y tracción; si aparece la carga máxima del eje, compárala con la de tu ficha técnica. Si tienes dudas, consúltanos con el VIN.
Depende de la versión (ver tabla): 15-45 / 15-40 mm, 20-50 / 20-50 mm o 30-60 / 30-60 mm y 30-60 / 20-50 mm, siempre delante / detrás. En una roscada es un margen: dentro de él eliges la altura girando la rosca. Si tu coche ya viene rebajado de fábrica (paquete deportivo), el rebaje real será algo menor.
No: AP monta un taraje fijo, desarrollado para el uso diario con un tacto deportivo. Si buscas regular la dureza, mira las roscadas KW o ST del mismo grupo.
Sí, con las referencias que tienen certificado TÜV (Teilegutachten): elige «SI quiero pasar la ITV» y nos encargamos del proyecto de homologación.
Con la roscada eliges la altura y puedes cambiarla cuando quieras; el kit deportivo baja una medida fija y es más económico. Mira también: kit de suspensión deportiva AP Sportfahrwerke BMW Serie 3 E90 / E91 / E92 / E93 2004-2013.
Consulta todas las suspensiones AP Sportfahrwerke.
Según el uso que le vayas a dar, también puedes ver suspensiones OEM Style BMW Serie 3 E9X, suspensiones Street Stage 1 BMW Serie 3 E9X, suspensiones Sport Stage 2 BMW Serie 3 E9X, suspensiones Track Stage 3 BMW Serie 3 E9X, suspensiones Competition BMW Serie 3 E9X, suspensiones Drift Spec BMW Serie 3 E9X o suspensiones Tarmac Rally Spec BMW Serie 3 E9X.

Ficha técnica
Referencias específicas