- -10%
Cars
Products
By type
Dampers
Lowering springs
By brand
Competition
Road and track
Best price
Not sure which one?
Tell us your car and how you use it and we will recommend the right suspension.
Advice on WhatsAppBrake discs
Not sure which one?
Tell us your car and how you use it (road, track days or competition) and we will recommend pads, discs or a kit.
Advice on WhatsAppBushes and bushings
Not sure which one?
Tell us your car and what you want to improve (body roll, precision, play or drift) and we will recommend the parts.
Advice on WhatsAppNot sure which one?
Tell us your car (body style and drivetrain) and what you use it for, and we will tell you which roll cage or roll bar fits it.
Advice on WhatsAppBuying guides
Not sure which one?
Tell us your car, its power and how you use it (road, track days, drift or competition) and we will recommend the clutch or LSD.
Advice on WhatsAppNot sure which one?
Tell us your engine, the power you are after and how you use the car, and we will recommend the parts.
Advice on WhatsAppCat-back
Downpipes
Manifolds
Buying guides
Approval and sound
Comparisons
Brand guides
Not sure which one?
Tell us your car and whether you are after sound, power or an approved exhaust, and we will recommend the system.
Advice on WhatsAppNot sure which one?
Tell us which competition or track sessions you will take part in and we will tell you the homologation each item needs and your size.
Advice on WhatsAppHelp
FAQ
SHOP WITH COMPLETE PEACE OF MIND
La ST más completa: amortiguación regulable en extensión y copelas uniball de aluminio que permiten ajustar la caída y el avance. Kit completo para los dos ejes del BMW Serie 3 E9X (berlina, coupé, cabrio y familiar).
Elige tu «Motorización / versión»: la referencia ST y el precio se ajustan automáticamente.
SHOP WITH COMPLETE PEACE OF MIND
Esta ficha reúne las suspensiones roscadas ST XTA para el BMW Serie 3 E9X (berlina, coupé, cabrio y familiar). ST suspensions es la marca de roscadas de KW automotive con la mejor relación entre precio y prestaciones; la ST XTA es la ST más completa: amortiguación regulable en extensión y copelas uniball de aluminio que permiten ajustar la caída y el avance. Cada versión del coche tiene su propia referencia según la carrocería, la tracción, el equipamiento o la carga del eje: elígela en el desplegable «Motorización / versión».
| Versión | Referencia ST | Rebaje del. / tras. | Homologación | EAN |
|---|---|---|---|---|
| XTA plus 3 · copelas · Serie 3 y 3 Coupé | 1820220832 | 20-50 / 20-50 mm o 30-60 / 30-60 mm | Teilegutachten §19.3 (TÜV) | 4251778318019 |
| Copelas · Serie 3 y 3 Coupé | 18220832 | 20-50 / 20-50 mm o 30-60 / 30-60 mm | Teilegutachten §19.3 (TÜV) | 4250580438427 |
| XTA plus 3 · copelas · Serie 3 Cabrio y 3 Touring | 1820220833 | 30-60 / 30-60 mm | Teilegutachten §19.3 (TÜV) | 4251778318026 |
| Copelas · Serie 3 Cabrio y 3 Touring | 18220833 | 30-60 / 30-60 mm | Teilegutachten §19.3 (TÜV) | 4250580438434 |
| Modelo | Motor | Potencia | Tracción | Carga eje del. / tras. | Rebaje del. / tras. | Referencia ST |
|---|---|---|---|---|---|---|
| Serie 3 | 316 i · gasolina · 1596/1599 cc | 85 / 90 kW (116-122 CV) | trasera | 860 kg / 1040-1055 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 895 kg / 1050-1060 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 870-895 kg / 1035-1060 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 320 si · gasolina · 1997 cc | 127 kW (173 CV) | trasera | 875 kg / 1060 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930 kg / 1070 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 325 i · gasolina · 2497 cc | 155 / 160 / 163 kW (211-222 CV) | trasera | 925-935 kg / 1075-1080 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 935-950 kg / 1085-1100 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 335 i · gasolina · 2979 cc | 220 / 224 / 225 / 240 kW (299-326 CV) | trasera | 995 kg / 1110 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 900 kg / 1080 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 925 kg / 1080 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 320 d · diésel · 1995 cc | 110 / 115 / 120 / 125 / 130 / 135 kW (150-184 CV) | trasera | 925 kg / 1060-1080 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 985-995 kg / 1105-1110 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 995 kg / 1110 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 | 335 d · diésel · 2993 cc | 198 / 210 kW (269-286 CV) | trasera | 1015 kg / 1120 kg | 30-60 / 30-60 mm | 1820220832, 18220832 |
| Serie 3 Cabrio | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 900 kg / 1160 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 915 kg / 1150-1155 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 945 kg / 1160 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 325 i · gasolina · 2497/2996 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 945 kg / 1180 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 328 i · gasolina · 2996 cc | 172 kW (234 CV) | trasera | — / — | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 960 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 990 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 920 kg / 1185 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Cabrio | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 1005 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Coupé | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 850 kg / 995-1005 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 318 i · gasolina · 1995 cc | 105 kW (143 CV) | trasera | 850-855 kg / 1015-1020 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 320 i · gasolina · 1995 cc | 110 / 112 / 115 / 120 / 125 kW (150-170 CV) | trasera | 880 kg / 995-1015 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 900 kg / 1015-1020 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 325 i · gasolina · 2497 cc | 150 / 155 / 160 kW (204-218 CV) | trasera | 905-935 kg / 1045-1080 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 328 i · gasolina · 2996 cc | 171 / 172 kW (232-234 CV) | trasera | — / — | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 930 kg / 1060-1070 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 335 i · gasolina · 2979 cc | 224 / 225 / 240 kW (305-326 CV) | trasera | 960 kg / 1080 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 320 d · diésel · 1995 cc | 120 / 130 / 135 / 145 / 147 kW (163-200 CV) | trasera | 900 kg / 1035-1050 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 325 d · diésel · 2993 cc | 145 / 150 / 155 kW (197-211 CV) | trasera | 960-970 kg / 1070-1090 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 330 d · diésel · 2993 cc | 170 / 180 kW (231-245 CV) | trasera | 970 kg / 1075-1080 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Coupé | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 990 kg / 1085-1090 kg | 20-50 / 20-50 mm | 1820220832, 18220832 |
| Serie 3 Touring | 316 i · gasolina · 1599 cc | 90 kW (122 CV) | trasera | 900 kg / 1135 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 318 i · gasolina · 1995 cc | 95 / 100 / 105 kW (129-143 CV) | trasera | 900 kg / 1135 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 320 i · gasolina · 1995 cc | 110 / 115 / 120 / 125 kW (150-170 CV) | trasera | 900 kg / 1135 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 323 i · gasolina · 2497 cc | 130 / 140 kW (177-190 CV) | trasera | 930-935 kg / 1150 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 325 i · gasolina · 2497 cc | 155 / 160 kW (211-218 CV) | trasera | 925-935 kg / 1160 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 328 i · gasolina · 2996 cc | 171 kW (232 CV) | trasera | — / — | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 330 i · gasolina · 2996 cc | 190 / 200 kW (258-272 CV) | trasera | 955 kg / 1175 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 335 i · gasolina · 2979 cc | 225 / 240 kW (306-326 CV) | trasera | 1005 kg / 1190 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 316 d · diésel · 1995 cc | 85 kW (116 CV) | trasera | 920 kg / 1155 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 318 d · diésel · 1995 cc | 90 / 100 / 105 kW (122-143 CV) | trasera | 940 kg / 1160 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 320 d · diésel · 1995 cc | 110 / 120 / 130 / 135 / 145 / 147 kW (150-200 CV) | trasera | 940 kg / 1160 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 320 d ed · diésel · 1995 cc | 120 kW (163 CV) | trasera | — / — | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 325 d · diésel · 2993 cc | 145 / 150 kW (197-204 CV) | trasera | 990 kg / 1190 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 330 d · diésel · 2993 cc | 155 / 170 / 180 kW (211-245 CV) | trasera | 1000 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
| Serie 3 Touring | 335 d · diésel · 2993 cc | 210 kW (286 CV) | trasera | 1020 kg / 1200 kg | 30-60 / 30-60 mm | 1820220833, 18220833 |
Datos del catálogo oficial ST. Si tu motor tiene varias referencias, la elección depende de la carrocería, la tracción, el equipamiento (por ejemplo, amortiguación electrónica de serie) o la carga del eje: es la «Motorización / versión» del desplegable. La carga máxima por eje figura en la ficha técnica del coche. Si tienes dudas con tu versión, al hacer el pedido podrás enviarnos la ficha técnica de tu coche y comprobaremos la compatibilidad antes de prepararlo.
| Tipo de producto | Suspensión roscada (coilover) ST XTA |
|---|---|
| Marca | ST suspensions, del grupo KW automotive (Alemania) |
| Línea de producto | Street Performance |
| Uso recomendado | conducción deportiva y circuito |
| Regulación de altura | Sí, continua mediante la rosca del cuerpo (dentro del margen homologado) |
| Regulación de dureza | Sí: extensión (rebote) regulable |
| Material | acero galvanizado |
| Contenido | Juego de puntales roscados eje delantero incl. cojinete de apoyo, muelles eje trasero con regulación de altura + amortiguadores |
| Homologación | Teilegutachten §19.3 (certificado de piezas TÜV) |
| Peso del paquete | 24,20 kg / 23,54 kg / 24,90 kg / 24,60 kg |
No incluye separadores ni otras piezas de montaje salvo que se indique en las notas del fabricante.
Recomendamos que el montaje lo haga un taller profesional y hacer la alineación (geometría) después de ajustar la altura. En España se legaliza con un proyecto de homologación (las referencias con certificado de piezas TÜV, Teilegutachten §19.3, lo simplifican): si quieres que nos encarguemos del proyecto, elige «SI quiero pasar la ITV» antes de añadir la suspensión al carrito.
Busca en la tabla tu modelo, motor y tracción; fíjate también si tu coche lleva amortiguación electrónica de serie y en la carga máxima del eje delantero de tu ficha técnica. Si tienes dudas, consúltanos con el VIN.
Depende de la versión: 20-50 / 20-50 mm o 30-60 / 30-60 mm y 30-60 / 30-60 mm, siempre delante / detrás. Es un margen: dentro de él eliges la altura girando la rosca. Si tu coche ya viene rebajado de fábrica, el rebaje real será algo menor.
Sí: extensión (rebote) regulable.
Sí, con un proyecto de homologación: elige «SI quiero pasar la ITV» y nos encargamos nosotros (las referencias con certificado TÜV, Teilegutachten, lo simplifican).
Consulta todas las suspensiones ST.
Según el uso que le vayas a dar, también puedes ver suspensiones OEM Style BMW Serie 3 E9X, suspensiones Stance Spec BMW Serie 3 E9X, suspensiones Street Stage 1 BMW Serie 3 E9X, suspensiones Track Stage 3 BMW Serie 3 E9X, suspensiones Competition BMW Serie 3 E9X, suspensiones Drift Spec BMW Serie 3 E9X o suspensiones Tarmac Rally Spec BMW Serie 3 E9X.

Data sheet
Specific References