- -10%
Cars
Products
By type
Dampers
Lowering springs
By brand
Competition
Road and track
Best price
Not sure which one?
Tell us your car and how you use it and we will recommend the right suspension.
Advice on WhatsAppBrake discs
Not sure which one?
Tell us your car and how you use it (road, track days or competition) and we will recommend pads, discs or a kit.
Advice on WhatsAppBushes and bushings
Not sure which one?
Tell us your car and what you want to improve (body roll, precision, play or drift) and we will recommend the parts.
Advice on WhatsAppNot sure which one?
Tell us your car (body style and drivetrain) and what you use it for, and we will tell you which roll cage or roll bar fits it.
Advice on WhatsAppBuying guides
Not sure which one?
Tell us your car, its power and how you use it (road, track days, drift or competition) and we will recommend the clutch or LSD.
Advice on WhatsAppNot sure which one?
Tell us your engine, the power you are after and how you use the car, and we will recommend the parts.
Advice on WhatsAppCat-back
Downpipes
Manifolds
Buying guides
Approval and sound
Comparisons
Brand guides
Not sure which one?
Tell us your car and whether you are after sound, power or an approved exhaust, and we will recommend the system.
Advice on WhatsAppNot sure which one?
Tell us which competition or track sessions you will take part in and we will tell you the homologation each item needs and your size.
Advice on WhatsAppHelp
FAQ
SHOP WITH COMPLETE PEACE OF MIND
Kit completo de 4 amortiguadores deportivos y 4 muelles de rebaje AP con el taraje ajustado entre sí: baja el coche una medida fija y lo hace más firme y preciso sin perder la comodidad para el día a día. Para BMW Serie 3 E46 (berlina, Coupé, Cabrio, Touring y Compact).
Elige tu «Motorización / versión»: la referencia AP y el precio se ajustan automáticamente.
SHOP WITH COMPLETE PEACE OF MIND
Esta ficha reúne los kits de suspensión deportiva AP Sportfahrwerke para el BMW Serie 3 E46 (berlina, Coupé, Cabrio, Touring y Compact). Cada kit combina amortiguadores deportivos y muelles de rebaje AP desarrollados juntos en Alemania (grupo KW): el coche baja una medida fija, gana precisión en curva y en los cambios de apoyo y mantiene un confort suficiente para el día a día. Cada versión del coche tiene su propia referencia según la carrocería, la tracción o el motor: elígela en el desplegable «Motorización / versión».
| Versión | Referencia AP | N.º fabricante | Rebaje del. / tras. | Homologación | EAN |
|---|---|---|---|---|---|
| Serie 3 y 3 Coupé · rebaje 40 / 20 mm · eje del. ≤ 895 kg | 21320040 | SP20-040 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604433 |
| Serie 3 y 3 Coupé · rebaje 40 / 20 mm · eje del. ≤ 935 kg | 21320041 | SP20-041 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604440 |
| Serie 3 Cabrio · rebaje 40 / 20 mm | 21320042 | SP20-042 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604457 |
| Serie 3 Cabrio · rebaje 40 / 20 mm | 21320043 * | SP20-043 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604464 |
| Serie 3 y 3 Coupé · rebaje 40 / 20 mm · eje del. ≤ 1.000 kg | 21320046 | SP20-046 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719620105 |
| Serie 3 Touring · eje del. ≤ 885 kg | 21320047 | SP20-047 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604495 |
| Serie 3 Touring · eje del. ≤ 965 kg | 21320048 | SP20-048 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719604501 |
| Serie 3 Touring · rebaje 40 / 20 mm · eje del. ≤ 1.000 kg | 21320049 | SP20-049 | 40 / 20 mm | Teilegutachten §19.3 (TÜV) | 4250719620433 |
| Serie 3 Compact · rebaje 40 / 40 mm · eje del. ≤ 865 kg | 21320050 | SP20-050 | 40 / 40 mm | Teilegutachten §19.3 (TÜV) | 4250719604518 |
| Serie 3 Compact · eje del. ≤ 935 kg | 21320052 | SP20-052 | 40 / 40 mm | Teilegutachten §19.3 (TÜV) | 4250719604525 |
| Serie 3 · rebaje 60 / 30 mm · eje del. ≤ 895 kg | 21320101 | SP20-101 | 60 / 30 mm | Teilegutachten §19.3 (TÜV) | 4250719604648 |
| Serie 3 · rebaje 60 / 30 mm · eje del. ≤ 935 kg | 21320102 | SP20-102 | 60 / 30 mm | Teilegutachten §19.3 (TÜV) | 4250719604655 |
| Serie 3, 3 Coupé y 3 Touring · rebaje 40 / 00 mm · eje del. ≤ 895 kg | 21320224 | SP20-224 | 40 / 00 mm | Teilegutachten §19.3 (TÜV) | 4250719604808 |
| Serie 3, 3 Cabrio, 3 Compact, 3 Coupé y 3 Touring · eje del. ≤ 970 kg | 21320225 | SP20-225 | 40 / 00 mm | Teilegutachten §19.3 (TÜV) | 4250719604815 |
| Serie 3, 3 Coupé y 3 Touring · rebaje 40 / 00 mm · eje del. ≤ 1.000 kg | 21320226 | SP20-226 | 40 / 00 mm | Teilegutachten §19.3 (TÜV) | 4250719620150 |
| Serie 3 Compact · rebaje 40 / 00 mm · eje del. ≤ 865 kg | 21320324 | SP20-324 | 40 / 00 mm | Teilegutachten §19.3 (TÜV) | 4250719620648 |
* Referencia alternativa: para algunas versiones AP fabrica más de una referencia con el mismo rebaje y el mismo precio, repartidas según la carga del eje y el equipamiento del coche. Si tienes dudas con tu versión, al hacer el pedido podrás enviarnos la ficha técnica de tu coche y comprobaremos la compatibilidad antes de prepararlo.
| Modelo | Motor | Potencia | Tracción | Carga eje del. / tras. | Rebaje del. / tras. | Referencia AP |
|---|---|---|---|---|---|---|
| Serie 3 | 316 i · gasolina · 1596 cc | 77 / 85 kW (105-116 CV) | trasera | 835-860 kg / 1000-1005 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320040, 21320101, 21320224 |
| Serie 3 | 318 i · gasolina · 1895/1995 cc | 87 / 100 / 105 kW (118-143 CV) | trasera | 860-895 kg / 1005 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320040, 21320101, 21320224 |
| Serie 3 | 320 i · gasolina · 1990/2171 cc | 110 / 120 / 125 kW (150-170 CV) | trasera | 900-925 kg / 1045 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 323 i · gasolina · 2494 cc | 120 / 125 kW (163-170 CV) | trasera | 905 kg / 1050 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 325 i · gasolina · 2494 cc | 132 / 137 / 141 kW (179-192 CV) | trasera | 930 kg / 1050-1070 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 328 i · gasolina · 2793 cc | 142 / 144 kW (193-196 CV) | trasera | 905-910 kg / 1060-1065 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 330 i · gasolina · 2979 cc | 170 kW (231 CV) | trasera | 935 kg / 1075 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 318 d · diésel · 1951 cc | 85 kW (116 CV) | trasera | 905 kg / 1035 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 320 d · diésel · 1951/1995 cc | 95 / 100 / 110 kW (129-150 CV) | trasera | 880-915 kg / 1035-1060 kg | 40 / 20 mm o 60 / 30 mm o 40 / 00 mm | 21320041, 21320102, 21320225 |
| Serie 3 | 330 d · diésel · 2926/2993 cc | 135 / 150 kW (184-204 CV) | trasera | 1000 kg / 1100 kg | 40 / 20 mm o 40 / 00 mm | 21320046, 21320226 |
| Serie 3 Cabrio | 318 Ci · gasolina · 1995 cc | 100 / 105 / 110 kW (136-150 CV) | trasera | 890 kg / 1055-1095 kg | 40 / 20 mm | 21320042 |
| Serie 3 Cabrio | 320 Ci · gasolina · 2171 cc | 120 / 125 kW (163-170 CV) | trasera | 930 kg / 1070-1095 kg | 40 / 20 mm o 40 / 00 mm | 21320042, 21320225 |
| Serie 3 Cabrio | 323 Ci · gasolina · 2494 cc | 120 / 125 kW (163-170 CV) | trasera | 945 kg / 1100 kg | 40 / 20 mm o 40 / 00 mm | 21320042, 21320225 |
| Serie 3 Cabrio | 325 Ci · gasolina · 2494 cc | 137 / 141 kW (186-192 CV) | trasera | 940-945 kg / 1085-1100 kg | 40 / 20 mm o 40 / 00 mm | 21320042, 21320225 |
| Serie 3 Cabrio | 330 Ci · gasolina · 2979 cc | 168 / 170 kW (228-231 CV) | trasera | 950-970 kg / 1110-1115 kg | 40 / 20 mm o 40 / 00 mm | 21320042, 21320225 |
| Serie 3 Cabrio | 320 Cd · diésel · 1995 cc | 110 kW (150 CV) | trasera | 940 kg / 1110 kg | 40 / 20 mm o 40 / 00 mm | 21320042, 21320225 |
| Serie 3 Cabrio | 330 Cd · diésel · 2993 cc | 150 kW (204 CV) | trasera | 1030 kg / 1165 kg | 40 / 20 mm | 21320042 |
| Serie 3 Compact | 316 ti · gasolina · 1596 cc | 77 / 85 kW (105-116 CV) | trasera | 850 kg / 1010 kg | 40 / 40 mm o 40 / 00 mm | 21320050, 21320324 |
| Serie 3 Compact | 318 ti · gasolina · 1995 cc | 100 / 105 kW (136-143 CV) | trasera | 865 kg / 1015 kg | 40 / 40 mm o 40 / 00 mm | 21320050, 21320324 |
| Serie 3 Compact | 325 ti · gasolina · 2494 cc | 141 kW (192 CV) | trasera | 935 kg / 1040 kg | 40 / 40 mm o 40 / 00 mm | 21320052, 21320225 |
| Serie 3 Compact | 318 td · diésel · 1995 cc | 85 kW (116 CV) | trasera | 930 kg / 1045 kg | 40 / 40 mm o 40 / 00 mm | 21320052, 21320225 |
| Serie 3 Compact | 320 td · diésel · 1995 cc | 100 / 110 kW (136-150 CV) | trasera | 930 kg / 1045 kg | 40 / 40 mm o 40 / 00 mm | 21320052, 21320225 |
| Serie 3 Coupé | 316 Ci · gasolina · 1596 cc | 77 / 85 kW (105-116 CV) | trasera | 835-860 kg / 1000-1005 kg | 40 / 20 mm o 40 / 00 mm | 21320040, 21320224 |
| Serie 3 Coupé | 318 Ci · gasolina · 1895/1995 cc | 85 / 87 / 100 / 105 / 110 kW (116-150 CV) | trasera | 860-890 kg / 1005-1010 kg | 40 / 20 mm o 40 / 00 mm | 21320040, 21320224 |
| Serie 3 Coupé | 320 Ci · gasolina · 1990/2171 cc | 110 / 120 / 125 kW (150-170 CV) | trasera | 900-920 kg / 1045-1050 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 323 Ci · gasolina · 2494 cc | 120 / 125 kW (163-170 CV) | trasera | 905 kg / 1050 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 323 i · gasolina · 2494 cc | 127 kW (173 CV) | trasera | — / — | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 325 Ci · gasolina · 2494 cc | 137 / 141 kW (186-192 CV) | trasera | 930 kg / 1050-1065 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 325 i · gasolina · 2494 cc | 132 kW (179 CV) | trasera | — / — | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 328 Ci · gasolina · 2793 cc | 142 kW (193 CV) | trasera | 905-910 kg / 1060-1065 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 330 Ci · gasolina · 2979 cc | 168 / 170 kW (228-231 CV) | trasera | 935 kg / 1075 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 320 Cd · diésel · 1995 cc | 110 kW (150 CV) | trasera | 915 kg / 1060 kg | 40 / 20 mm o 40 / 00 mm | 21320041, 21320225 |
| Serie 3 Coupé | 330 Cd · diésel · 2993 cc | 150 kW (204 CV) | trasera | 1000 kg / 1100 kg | 40 / 20 mm o 40 / 00 mm | 21320046, 21320226 |
| Serie 3 Touring | 316 i · gasolina · 1796 cc | 85 kW (116 CV) | trasera | 875-880 kg / 1100-1105 kg | 40 / 20 mm o 40 / 00 mm | 21320047, 21320224 |
| Serie 3 Touring | 318 i · gasolina · 1895/1995 cc | 85 / 87 / 105 kW (116-143 CV) | trasera | 850-885 kg / 1085-1110 kg | 40 / 20 mm o 40 / 00 mm | 21320047, 21320224 |
| Serie 3 Touring | 320 i · gasolina · 1990/2171 cc | 110 / 120 / 125 kW (150-170 CV) | trasera | 890-910 kg / 1130-1140 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 323 i · gasolina · 2494 cc | 125 kW (170 CV) | trasera | — / — | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 325 i · gasolina · 2494 cc | 132 / 137 / 141 kW (179-192 CV) | trasera | 915-920 kg / 1150 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 328 i · gasolina · 2793 cc | 142 kW (193 CV) | trasera | 895-965 kg / 1150-1160 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 330 i · gasolina · 2979 cc | 170 kW (231 CV) | trasera | 920 kg / 1140 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 318 d · diésel · 1951 cc | 85 kW (116 CV) | trasera | 895 kg / 1115 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 320 d · diésel · 1951/1995 cc | 100 / 110 kW (136-150 CV) | trasera | 890-920 kg / 1125-1130 kg | 40 / 20 mm o 40 / 00 mm | 21320048, 21320225 |
| Serie 3 Touring | 330 d · diésel · 2926/2993 cc | 135 / 150 kW (184-204 CV) | trasera | 970-1000 kg / 1190 kg | 40 / 20 mm o 40 / 00 mm | 21320049, 21320226 |
Datos del catálogo oficial AP. Si tu motor tiene varias referencias, la elección depende de la carrocería, la tracción, el equipamiento o la carga del eje: es la «Motorización / versión» del desplegable (tabla de referencias de arriba). La carga máxima por eje figura en la ficha técnica del coche (masa máxima por eje). Si tienes dudas con tu versión, al hacer el pedido podrás enviarnos la ficha técnica de tu coche y comprobaremos la compatibilidad antes de prepararlo.
| Tipo de producto | Suspensión deportiva: 4 amortiguadores + 4 muelles de rebaje |
|---|---|
| Marca | AP Sportfahrwerke (grupo KW automotive, Alemania) |
| Línea de producto | Street Performance |
| Uso | Calle, uso diario con conducción deportiva |
| Rebaje | Fijo, según la versión (ver tabla) |
| Regulación de dureza | No: taraje fijo de AP |
| Muelles | Muelles AP con recubrimiento de polvo de alta resistencia contra corrosión y gravilla |
| Contenido | Juego completo (eje delantero+eje trasero) / Juego completo (eje delantero) |
| Homologación | Teilegutachten §19.3 (certificado de piezas TÜV) |
| Peso del paquete | 16,00 kg / 21,20 kg / 25,50 kg / 25,20 kg / 25,18 kg / 25,60 kg / 25,84 kg / 22,50 kg / 20,00 kg / 15,00 kg / 19,00 kg / 19,30 kg / 20,30 kg / 17,00 kg |
No incluye copelas, separadores ni otras piezas de montaje salvo que se indique en las notas del fabricante.
Recomendamos que el montaje lo haga un taller profesional y hacer la alineación (geometría) después de montar el kit. Las referencias con certificado de piezas TÜV (Teilegutachten §19.3) se pueden legalizar: si quieres que nos encarguemos del proyecto de homologación, elige la opción «SI quiero pasar la ITV» antes de añadir el kit al carrito.
Busca en la tabla tu modelo, carrocería, motor y tracción; si aparece la carga máxima del eje, compárala con la de tu ficha técnica. Si tienes dudas, consúltanos con el VIN.
Depende de la versión (ver tabla): 40 / 00 mm, 40 / 20 mm, 40 / 40 mm y 60 / 30 mm, siempre delante / detrás. En el kit deportivo el rebaje es fijo. Si tu coche ya viene rebajado de fábrica (paquete deportivo), el rebaje real será algo menor.
No: AP monta un taraje fijo, desarrollado para el uso diario con un tacto deportivo. Si buscas regular la dureza, mira las roscadas KW o ST del mismo grupo.
Sí, con las referencias que tienen certificado TÜV (Teilegutachten): elige «SI quiero pasar la ITV» y nos encargamos del proyecto de homologación.
Con la roscada eliges la altura y puedes cambiarla cuando quieras; el kit deportivo baja una medida fija y es más económico. Mira también: suspensión roscada AP Sportfahrwerke BMW Serie 3 E46 1998-2006.
Consulta todas las suspensiones AP Sportfahrwerke.
Según el uso que le vayas a dar, también puedes ver suspensiones Stance Spec BMW Serie 3 E46, suspensiones Street Stage 1 BMW Serie 3 E46, suspensiones Sport Stage 2 BMW Serie 3 E46, suspensiones Track Stage 3 BMW Serie 3 E46, suspensiones Competition BMW Serie 3 E46, suspensiones Drift Spec BMW Serie 3 E46 o suspensiones Tarmac Rally Spec BMW Serie 3 E46.

Data sheet
Specific References